My Family's Grocery Budget
Teach Me How To Dougie, I Mean Teach Me How To Budget
Like I said before becoming debt free was no piece of cake. One of the most difficult changes I had to make was controlling my spending on food. I love food guys!! I’m also not a planner, so budgeting and planning ahead for dinner were and still are a struggle.
A few things I did to lower my spending were: create a budget, shop weekly, make lists, eat at home, buy generic, shop at Walmart, buy only milk and drink water (yes from the faucet what?!), oh and I don’t buy a ton of meat.
I figured the best way to show you how I shop for my family with $340 a month was to show you my grocery bill for a month. I'll also tell you what I eat with what I purchase.
This blog post isn't about eating healthy and organic on a budget. We do the best we can. We eat fruits, veggies, and get protein from things like broccoli, beans, eggs, oats, and other stuff. I’m putting this blog out there mainly because when I was trying to lower my grocery budget, I really couldn’t figure out how in the world I could feed my family for less. So, just in case you’re wondering, it can be done.
So here’s what we ate in June. Most meals we had twice which is why I don’t have 30 different dinners listed.
Breakfast: cereal, toast, eggs, oatmeal, fruit, pancakes, grits, and coffee of course
Lunch: leftovers, pb&j, pb& banana, smoothies, migas, grilled cheese
Dinner: bowtie pasta with broccoli, enfrijoladas and rice, rice & beans with flour tortillas, vermicelli/rice with roasted veggies, hot dogs and chips or fries, turkey spaghetti, halushki, fettuccini alfredo, bbq chicken & mac n cheese, burrito bowls, veggie stir fry, eggplant parmesan, beef stroganoff, pizza, chicken and pasta.
Dessert: pie, brownies, cookies, cake
June Grocery List
2 adults, 3 kids ages (16), (11), (1)
iceberg lettuce | 0.98 |
lemons | 1.32 |
garlic | 1.29 |
white onion | 2.07 |
shredded carrots | 3.41 |
turkey dogs | 5.47 |
lays chips | 3.98 |
cookies | 5.34 |
bacon | 12.52 |
egg noodles | 10.7 |
hotdog buns | 3.04 |
parmesan cheese | 5.42 |
vermicelli | 0.33 |
pasta | 1 |
shortening | 4.22 |
powdered sugar | 1.74 |
cabbage | 6.14 |
bananas | 6.72 |
milk | 11.44 |
whipping cream | 5.08 |
watermelon | 2.98 |
cereal | 26.7 |
broccolli | 6.15 |
macaroni noodles | 1 |
eggs | 8.28 |
bar soap | 3.47 |
blueberries | 20.88 |
bananas | 14.32 |
spaghetti sauce | 9.35 |
cinnamon | 0.98 |
baby oatmeal | 5.3 |
bread crumbs | 1.78 |
coffee creamer | 3.18 |
flour | 5.16 |
pineapple | 1.98 |
colby jack cheese | 5.96 |
pecans | 2.38 |
butter | 10.44 |
bbq sauce | 1.88 |
pasta | 5 |
chicken breast | 10.39 |
brown sugar | 1.74 |
ramen | 2.12 |
ground beef | 3.97 |
garlic powder | 0.98 |
onion powder | 0.98 |
cheese | 3.16 |
paper towels | 3.64 |
dry beans | 1.72 |
EVOO | 9.94 |
popcorn | 1.88 |
apple sauce | 3.96 |
bread | 3.26 |
syrup | 1.98 |
strawberries | 4.94 |
shredded cheese | 1.98 |
queso fresco | 2.98 |
yellow squash | 2.87 |
radishes | 0.98 |
ground turkey | 2.5 |
fruit pouch | 4.48 |
floss | 2 |
rice | 1.44 |
alcohol | 1.96 |
conditioner | 2.94 |
body wash | 2.97 |
boy soap | 2.94 |
peanut butter | 4.37 |
coffee | 3.94 |
olives | 1.76 |
sugar | 4.98 |
eggplant | 1.88 |
oyster sauce | 1.78 |
cilantro | 1.78 |
soba noodles | 1.76 |
potatoes | 2.57 |
canned tomatoes | 1.24 |
340.14 |
I hope this blog post helps to motivate you in some way to start your own budget and get your family on a debt free journey. It’s changed my life. I can’t say that enough!
More on Irving Spoon...
- Why I Almost Didn’t Go To The Women’s Conference
- Yes There's A Zucchini In This Chocolate Cake Recipe